We offer 24 Hour Emergency Call Out Services!
All rentals are quiet modern up-to-date reliable electric units.
Delivery Hookup and Pickup charges extra.
All rates are F.O.B. Shipping Point subject to applicable use tax. Insurance coverage to be furnished by customer. Rental rates are based upon use of the equipment for a normal eight hour day, 40 hour week and 175 hour month. Add 50% for 2 shifts and 100% for 3 shifts.
Air Compressor Rental Rates
(Minimum rental period is one (1) week.)
Weekly Rate | Monthly Rate | |||
---|---|---|---|---|
SX-6 | 5 H.P. | 21 CFM | 205.00 | 615.00 |
SM-11 | 10 H.P. | 42 CFM | 240.00 | 720.00 |
SK-19 | 15 H.P. | 68 CFM | 285.00 | 855.00 |
SK-26 | 20 H.P. | 92 CFM | 325.00 | 975.00 |
AS-31 | 25 H.P. | 115 CFM | 365.00 | 1,095.00 |
AS-36 | 30 H.P. | 135 CFM | 445.00 | 1,335.00 |
AS-47 | 40 H.P. | 195 CFM | 515.00 | 1,545.00 |
BS-61 | 50 H.P. | 240 CFM | 600.00 | 1,800.00 |
CS-76 | 60 H.P. | 282 CFM | 675.00 | 2,025.00 |
CS-91 | 75 H.P. | 360 CFM | 800.00 | 2,400.00 |
CS-121 | 100 H.P. | 520 CFM | 1,000.00 | 3,000.00 |
Hose Rental Rates
(Minimum rental period is one (1) week.)
Size | Weekly Rate | Monthly Rate |
---|---|---|
¾ X 25’ | 50.00 | 130.00 |
2 X 25’ | 80.00 | 205.00 |